
DRILL PIPE SWIVEL
SMART, SIMPLE & LOCKABLE SWIVEL TECHNOLOGY
#RedefineTRS™
LOCKABLE SWIVEL – SELECTIVE ROTATION DEVICE
The Deep Casing Tools Drill Pipe Swivel allows drill pipe above the liner hanger and packer tools to be rotated independently below it. The ability to rotate the drill pipe above the liner in an ERD well reduces drag, redistributes friction and mitigates helical buckling of the work-string.
The result of rotating the drill string above the liner is increased weight available at the tool to push the liner string, often sand control screens, into the well to TD.
FEATURES
Heading #3 | Heading #3 |
---|---|
Increases available weight to push liners to TD in ERD wells | Eliminates or reduces need for heavy weight drill pipe or drill collars |
Single tool reduces the HSE risk compared to multiple roller bearing subs | Enables mechanical release of setting tools when required |
Protects items below from potential harmful torque | 100% simple mechanical action to lock the tool |
Immediate locking when required | Reduces HSE risk, saves time |
No need for ball or dart to lock tool, time saved | No need for pressure to flow to lock |
Tool Specifications | Imperial Data Figures | Metric Data Figures |
---|---|---|
Drill Pipe Sizes | 5” to 5-7/8” | 127mm to 149.23mm |
Tool O.D. | 8.250” | 209.6mm |
Tool I.D. | 2.600” | 66mm |
Tool Length Extended | 104” / 8.667 | 2.642m |
Tool Length Compressed | 91” / 7.593ft | 2.31m |
Tool end Connections | To Match drill-pipe connections | |
Maximum Operating Temperature | 350F | 175C |
Approximate Tool Weight | 1000lbs | 800kg |
Internal Yield Pressure | 12,500psi | 860bar |
External Collapse Pressure | 10,000psi | 690bar |
Tensile Yield of Tool | 5.63 | 410 metric tons |
Compressive Yield of Tool | 900,000lbs | 410 metric tons |
Maximum dog Leg of Tool | 7° / 100ft | 7° / 30m |
Operating Differential Pressure Rating | 5,000psi | 345bar |
Bearing Life – Compression Load | (125,000lbs / 57 metric tons) 12hrs @ 50rpm | |
Bearing Life at 50,000lbs Compression Load | 50,000lbs / 23 metric tons) 50hrs @ 50 rpm
| |
Recommended Rotary Speed | 30-50rpm | |
Maximum Intermittent Rotary Speed | 65rpm | |
Method to Lock Swivel | 100% Mechanical | |
Locking Method (RH – Clockwise) | 25 Rotations in Tension | |
Maximum Operating Torque Locked (RH or LH) | 40,000lbs | 18 metric tons |
Maximum Static Load on Bearings | 325,000lbs | 147 metric tons |
Minimum Casing Size to Deploy Tool | 9-5 / 8” 53.5# & 9-7 / 8” 62.8# | 244.5mm & 250.83mm |
Operating Range of Tool | 0-35,000ft | 0-10,668m |
ALL SERVICES, ALL LOCATIONS
CONTACT US TODAY